last updated January 19, 2012
MY BIG FAT CARBON FOOTPRINT
There is much talk of carbon footprints nowadays, and people want you to pay for your carbon footprint by 'offsetting'.
UPDATE 18/11/08
- Climatecare.org appears to have raised their offsetting prices
as well as removing their mileage calculator , not sure when they did this
actually,
but the new flights added to this page should reflect the price change. Either
way,
more reasons to be wary of the offsetters.
So i figured i might try and work
out my footprint, knowing that i fly an awful lot for business, and for pleasure,
i wanted to see just how much of a blight I really am.
So, i need to write all my flights
down.. Luckily, as i'm such a clepto, i keep all of
my boarding cards as a memento, so this actually makes the job a lot easier
:-)
(I'm only permanently
missing the boarding cards from first 5 flights i ever took, which i think
is close to obsession :)
Here is a Diptych that i have made which i call "To the moon and Back"
:
| How to read the table below : | ||
| Date | self explanatory | |
| Carrier | self explanatory | |
| Depart | Where I took off | |
| Arrive | Where i landed | |
| climatecare.org mileage | The figure given by the calculator at this website. Note that because this website doesn't list all airports in the world, some flights have had to have a nearby-ish city to choose from. The alternate city can be found in the rightmost column noted Alt. Airport | |
| climatecare.org tonnes of CO2 |
This is how many tonnnes of CO2 that climatecare.org says that i am responsible for dumping into the environment. | |
| climatecare.org offset cost |
This is how much climatecare.org thinks i should pay them to offset my travelling for that trip, their prices are about £7.50 per tonne | |
|
|
|
|
|
|
|
|
| Date | Carrier | Depart | Arrive | climatecare.org Mileage |
climatecare.org tonnes of CO2 |
climatecare.org offset cost |
| 16 May 01 | London (LHR) | Toronto (YTO) | 3541.6 | 0.79 | £5.92 | |
| 16 May 01 | Toronto (YTO) | Boston (BOS) | 444.7 | 0.09 | £0.67 | |
| 29 May 01 | Boston (BOS) | Atlanta (ATL) | 945.3 | 0.17 | £1.29 | |
| 15 Jun 01 | Atlanta (ATL) | Toronto (YTO) | 739.8 | 0.14 | £1.03 | |
| 15 Jun 01 | Toronto (YTO) | London (LHR) | 3541.6 | 0.79 | £5.92 | |
| 19 Jul 03 | London (LGW) | Orlando (SFB) | 4340.4 | 0.98 | £7.35 | |
| 25 Jul 03 | Orlando (MCO) | Dallas Ft. Worth (DFW) | 850.9 | 0.16 | £1.17 | |
| 25 Jul 03 | Dallas Ft. Worth (DFW) | San Jose (SJC) | 1631.1 | 0.29 | £2.16 | |
| 28 Jul 03 | San Jose (SJC) | Dallas Ft. Worth (DFW) | 1631.1 | 0.29 | £2.16 | |
| 28 Jul 03 | Dallas Ft. Worth (DFW) | Orlando (MCO) | 850.9 | 0.16 | £1.17 | |
| 2 Aug 03 | Orlando (SFB) | London (LGW) | 4340.4 | 0.98 | £7.35 | |
| 16 Aug 04 | London (LGW) | Atlanta (ATL) | 4215.5 | 0.95 | £7.13 | |
| 16 Aug 04 | Atlanta (ATL) | Orlando (MCO) | 403.1 | 0.08 | £0.62 | |
| 30 Aug 04 | Orlando (MCO) | Cincinnati (CVG) | 758.4 | 0.14 | £1.06 | |
| 30 Aug 04 | Cincinnati (CVG) | London (LGW) | 3681.4 | 0.82 | £6.17 | |
| 9 Sep 04 |
|
London (LHR) | Tel-Aviv (TLV) | 2227.3 | 0.39 | £2.94 |
| 27 Sep 04 |
|
Tel-Aviv (TLV) | London (LHR) | 2227.3 | 0.39 | £2.94 |
| 29 Oct 04 |
|
London (LHR) | Philadelphia (PHL) | 3530.4 | 0.79 | £5.90 |
| 8 Nov 04 |
|
Philadelphia (PHL) | London (LHR) | 3530.4 | 0.79 | £5.90 |
| 9 Dec 04 |
|
London (LHR) | Philadelphia (PHL) | 3530.4 | 0.79 | £5.90 |
| 13 Dec 04 |
|
Philadelphia (PHL) | London (LHR) | 3530.4 | 0.79 | £5.90 |
| 1 Jan 05 | London (LHR) | Tel-Aviv (TLV) | 2227.3 | 0.39 | £2.94 | |
| 6 Jan 05 | Tel-Aviv (TLV) | London (LHR) | 2227.3 | 0.39 | £2.94 | |
| 13 Feb 05 | London (LHR) | Chicago (ORD) | 3936.6 | 0.88 | £6.62 | |
| 27 Feb 05 | Chicago (ORD) | London (LHR) | 3936.6 | 0.88 | £6.62 | |
| 17 Mar 05 | London (LGW) | Orlando (MCO) | 4340.4 | 0.98 | £7.35 | |
| 27 Mar 05 | Orlando (MCO) | London (LGW) | 4340.4 | 0.98 | £7.35 | |
| 24 Apr 05 | London (LHR) | Los Angeles (LAX) | 5436.6 | 1.26 | £9.44 | |
| 24 Apr 05 | Los Angeles (LAX) | Honolulu (HNL) | 2549.7 | 0.57 | £4.25 | |
| 1 May 05 | Honolulu (HNL) | Los Angeles (LAX) | 2549.7 | 0.57 | £4.25 | |
| 1 May 05 | Los Angeles (LAX) | London (LHR) | 5436.6 | 1.26 | £9.44 | |
| 4 Jun 05 | London (LGW) | Glasgow (GLA) | 369.6 | 0.08 | £0.58 | |
| 7 Jun 05 | Glasgow (GLA) | London (LGW) | 369.6 | 0.08 | £0.58 | |
| 5 Aug 05 |
|
London (LGW) | Dallas Ft. Worth (DFW) | 4837.9 | 1.11 | £8.28 |
| 5 Aug 05 |
|
Dallas Ft. Worth (DFW) | San Francisco (SFO) | 1631.1 | 0.29 | £2.16 |
| 9 Aug 05 |
|
San Jose (SJC) | Dallas Ft. Worth (DFW) | 1631.1 | 0.29 | £2.16 |
| 9 Aug 05 |
|
Dallas Ft. Worth (DFW) | London (LGW) | 4837.9 | 1.11 | £8.28 |
| 5 Sep 05 | London (LHR) | Chicago (ORD) | 3936.6 | 0.88 | £6.62 | |
| 11 Sep 05 | Chicago (ORD) | London (LHR) | 3936.6 | 0.88 | £6.62 | |
| 17 Sep 05 | London (LHR) | San Francisco (SFO) | 5347.8 | 1.24 | £9.27 | |
| 29 Sep 05 | San Francisco (SFO) | London (LHR) | 5347.8 | 1.24 | £9.27 | |
| 27 Oct 05 | London (LHR) | Philadelphia (PHL) | 3530.4 | 0.79 | £5.90 | |
| 2 Nov 05 | Philadelphia (PHL) | London (LHR) | 3530.4 | 0.79 | £5.90 | |
| 10 Dec 05 | London (LHR) | Newark NJ (EWR) | 3455.9 | 0.77 | £5.77 | |
| 12 Dec 05 | New York (JFK) | London (LHR) | 3455.9 | 0.77 | £5.77 |
| 2 Jan 06 | London (LHR) | San Francisco (SFO) | 5347.8 | 1.24 | £9.27 | ||
| 8 Jan 06 | San Francisco (SFO) | London (LHR) | 5347.8 | 1.24 | £9.27 | ||
| 18 Jan 06 |
|
London (LHR) | Chicago (ORD) | 3936.6 | 0.88 | £6.62 | |
| 31 Jan 06 |
|
Chicago (ORD) | London (LHR) | 3936.6 | 0.88 | £6.62 | |
| 7 Feb 06 |
|
London (LHR) | New York (JFK) | 3455.9 | 0.77 | £5.77 | |
| 13 Feb 06 |
|
New York (JFK) | London (LHR) | 3455.9 | 0.77 | £5.77 | |
| 14 Apr 06 |
|
London (LHR) | Zurich (ZRH) | 490.1 | 0.1 | £0.73 | |
| 18 Apr 06 |
|
Zurich (ZRH) | London (LHR) | 490.1 | 0.1 | £0.73 | |
| 30 Apr 06 | London (LHR) | Chicago (ORD) | 3936.6 | 0.88 | £6.62 | ||
| 6 May 06 |
|
Chicago (ORD) | Oklahoma City (OKC) | 758.4 | 0.14 | £1.06 | Similar miles |
| 12 May 06 |
|
Oklahoma City (OKC) | St. Louis (SUS) | 436.6 | 0.09 | £0.66 | Similar miles |
| 12 May 06 |
|
St Louis (SUS) | Seattle (SEA) | 1871.4 | 0.33 | £2.47 | Houston |
| 26 May 06 |
|
Seattle (SEA) | London (LHR) | 4780.1 | 1.09 | £8.17 | |
| 31 Aug 06 |
|
London (LHR) | Seattle (SEA) | 4780.1 | 1.09 | £8.17 | |
| 6 Sep 06 |
|
Seattle (SEA) | London (LHR) | 4780.1 | 1.09 | £8.17 | |
| 8 Nov 06 | Luton (LTN) | Edinburgh (EDI) | 305.6 | 0.07 | £0.51 | ||
| 8 Nov 06 | Edinburgh (EDI) | Luton (LTN) | 305.6 | 0.07 | £0.51 | ||
| 1 Dec 06 |
|
London (LHR) | Zurich (ZRH) | 490.1 | 0.1 | £0.73 | |
| 5 Dec 06 |
|
Zurich (ZRH) | London (LHR) | 490.1 | 0.1 | £0.73 | |
| 25 Jan 07 | Edinburgh (EDI) | Luton (LTN) | 305.6 | 0.07 | £0.51 | ||
| 25 Jan 07 | Luton (LTN) | Edinburgh (EDI) | 305.6 | 0.07 | £0.51 | ||
| 15 Mar 07 | Luton (LTN) | Edinburgh (EDI) | 305.6 | 0.07 | £0.51 | ||
| 15 Mar 07 | Edinburgh (EDI) | Luton (LTN) | 305.6 | 0.07 | £0.51 | ||
| 29 Mar 07 | Luton (LTN) | Edinburgh (EDI) | 305.6 | 0.07 | £0.51 | ||
| 30 Mar 07 | Edinburgh (EDI) | Luton (LTN) | 305.6 | 0.07 | £0.51 | ||
| 28 May 07 | Luton (LTN) | Edinburgh (EDI) | 305.6 | 0.07 | £0.51 | ||
| 2 Jun 07 | Edinburgh (EDI) | Luton (LTN) | 305.6 | 0.07 | £0.51 | ||
| 5 Jun 07 | London (LHR) | Hong Kong (HKG) | 5987.6 | 1.41 | £10.54 | ||
| 10 Jun 07 | Hong Kong (HKG) | Sydney (SYD) | 4580.1 | 1.04 | £7.80 | ||
| 11 Jun 07 | Sydney (SYD) | Melbourne (MEL) | 436.6 | 0.09 | £0.66 | ||
| 28 Jun 07 | Melbourne (MEL) | Sydney (SYD) | 436.6 | 0.09 | £0.66 | ||
| 28 Jun 07 | Sydney (SYD) | Bangkok (BKK) | 4682 | 1.07 | £7.99 | ||
| 28 Jun 07 | Bangkok (BKK) | London (LHR) | 5926.7 | 1.39 | £10.42 | ||
| 5 Jul 07 | London (LHR) | Hong Kong (HKG) | 5987.6 | 1.41 | £10.54 | ||
| 19 Jul 07 | Hong Kong (HKG) | London (LHR) | 5987.6 | 1.41 | £10.54 | ||
| 22 Jul 07 |
|
London (LHR) | Chicago (ORD) | 3936.6 | 0.88 | £6.62 | |
| 22 Jul 07 |
|
Chicago (ORD) | Denver (DEN) | 838.5 | 0.15 | £1.15 | New orleans |
| 3 Aug 07 | Denver (DEN) | Oakland (OAK) | 945.3 | 0.17 | £1.29 | Similar miles | |
| 4 Aug 07 | Oakland (OAK) | Denver (DEN) | 945.3 | 0.17 | £1.29 | Similar miles | |
| 5 Aug 07 | Denver (DEN) | New York (JFK) | 1871.4 | 0.33 | £2.47 | Similar miles | |
| 5 Aug 07 | New York (JFK) | London (LHR) | 3455.9 | 0.77 | £5.77 | ||
| 27 Aug 07 | Luton (LTN) | Edinburgh (EDI) | 305.6 | 0.07 | £0.51 | ||
| 29 Aug 07 | Edinburgh (EDI) | Luton (LTN) | 305.6 | 0.07 | £0.51 | ||
| 6 Oct 07 | London (LHR) | Hong Kong (HKG) | 5987.6 | 1.41 | £10.54 | ||
| 12 Oct 07 | Hong Kong (HKG) | Melbourne (MEL) | 4595 | 1.04 | £7.83 | ||
| 19 Oct 07 | Melbourne (MEL) | Sydney (SYD) | 436.6 | 0.09 | £0.66 | ||
|
21 Oct 07 |
Sydney (SYD) | Melbourne (MEL) | 436.6 | 0.09 | £0.66 | ||
| 22 Oct 07 | Melbourne (MEL) | Hong Kong (HKG) | 4595 | 1.04 | £7.83 | ||
| 22 Oct 07 | Hong Kong (HKG) | London (LHR) | 5987.6 | 1.41 | £10.54 | ||
| 25 Oct 07 | London (LHR) | Philadelphia (PHL) | 3530.4 | 0.79 | £5.90 | ||
| 2 Nov 07 | Philadelphia (PHL) | London (LHR) | 3530.4 | 0.79 | £5.90 | ||
| 19 Dec 07 | London (LHR) | Hong Kong (HKG) | 5987.6 | 1.41 | £10.54 | ||
| 19 Dec 07 | Hong Kong (HKG) | Melbourne (MEL) | 4595 | 1.04 | £7.83 | ||
|
08 Jan 08 |
Melbourne (MEL) | Singapore (SIN) |
3747
|
0.84 |
£6.29 |
||
|
08 Jan 08 |
Singapore (SIN) | London (LHR) | 6754 | 1.62 | £12.13 | ||
|
17 Jan 08 |
London (LHR) | Helsinki (HEL) | 1148 | 0.21 | £1.51 | ||
|
30 Jan 08 |
Helsinki (HEL) | London (LHR) | 1148 | 0.21 | £1.51 | ||
|
19 Feb 08 |
|
London (LHR) | Hong Kong (HKG) | 5987.6 | 1.41 | £10.54 | |
|
20 Feb 08 |
Hong Kong (HKG) | Melbourne (MEL) | 4595 | 1.04 | £7.83 | ||
|
12 Mar 08 |
Melbourne (MEL) | Hobart (HBA) | 382 | 0.08 | £0.60 | ||
|
15 Mar 08 |
Hobart (HBA) | Melbourne (MEL) | 382 | 0.08 | £0.60 | ||
|
17 Mar 08 |
Melbourne (MEL) | Hong Kong (HKG) | 4595 | 1.04 | £7.83 | ||
|
18 Mar 08 |
Hong Kong (HKG) | London (LHR) | 5987.6 | 1.41 | £10.54 | ||
|
27 Apr 08 |
London (LHR) | Helsinki (HEL) | 1148 | 0.21 | £1.51 | ||
|
3 May 08 |
Helsinki (HEL) | London (LHR) | 1148 | 0.21 | £1.51 | ||
| 19 Jun 08 | London (LHR) | Seoul (ICN) | 5510 |
1.28 |
£11.24 | ||
| 03 Jul 08 | Seoul (ICN) | London (LHR) | 5510 | 1.28 | £11.24 | ||
| 11 Jul 08 | London (LHR) | Bangkok (BKK) | 5926.7 | 1.39 | £10.42 | ||
| 12 Jul 08 | Bangkok (BKK) | Sydney (SYD) | 4682 | 1.07 | £7.99 | ||
| 13 Jul 08 | Sydney (SYD) | Melbourne (MEL) | 436.6 | 0.09 | £0.66 | ||
| 20 Jul 08 | Melbourne (MEL) | Sydney (SYD) | 436.6 | 0.09 | £0.66 | ||
| 21 Jul 08 | Sydney (SYD) | Melbourne (MEL) | 436.6 | 0.09 | £0.66 | ||
| 27 Jul 08 | Melbourne (MEL) | Singapore (SIN) |
3747
|
0.84 |
£6.29 |
||
| 27 Jul 08 | Singapore (SIN) | London (LHR) | 6754 | 1.62 | £12.13 | ||
| 6 Sep 08 | London (LHR) | Seoul (ICN) | 5510 |
1.28 |
£11.24 | ||
| 12 Sep 08 | Seoul (ICN) | London (LHR) | 5510 | 1.28 | £11.24 | ||
| 22 Oct 08 | London (LHR) | Hong Kong (HKG) | 5987.6 | 1.41 | £12.38 | ||
| 23 Oct 08 | Hong Kong (HKG) | Sydney (SYD) | 4580.1 | 1.04 | £9.16 | ||
| 23 Oct 08 | Sydney (SYD) | Melbourne (MEL) | 436.6 | 0.09 | £0.82 | ||
| 1 Nov 08 | Melbourne (MEL) |
Brisbane (BNE) |
857 | 0.16 | £1.39 | ||
| 17 Nov 08 |
Brisbane (BNE) |
Sydney (SYD) | 467 | 0.09 | £0.82 | ||
| 17 Nov 08 | Sydney (SYD) | Hong Kong (HKG) | 4580.1 | 1.04 | £9.16 | ||
| 17 Nov 08 | Hong Kong (HKG) | London (LHR) | 5987.6 | 1.41 | £12.38 |
| 6 Feb 09 | London (LHR) | Singapore (SIN) | 6754 | 1.62 | £12.13 | |
| 6 Feb 09 | Singapore (SIN) | Melbourne (MEL) |
3747
|
0.84 |
£6.29 |
|
| 15 Feb 09 | Melbourne (MEL) | Brisbane (BNE) | 859 | 0.16 | £1.36 | |
| 21 Feb 09 | Brisbane (BNE) | Singapore (SIN) | 3820 | 0.85 | £7.35 | |
| 21 Feb 09 | Singapore (SIN) | London (LHR) | 6754 | 1.62 | £12.13 | |
| 1 Mar 09 | London (LHR) | Dallas Ft. Worth (DFW) | 4837.9 | 0.84 | £8.28 | |
| 1 Mar 09 | Dallas Ft. Worth (DFW) | Monterrey (MXD) | 535 | 0.1 | £0.90 | |
| 14 Mar 09 | Monterrey (MXD) | Dallas Ft. Worth (DFW) | 535 | 0.1 | £0.90 | |
| 14 Mar 09 | Dallas Ft. Worth (DFW) | Philadelphia (PHL) | 1292 | 0.23 | £1.98 | |
| 21 Mar 09 | Philadelphia (PHL) | Chicago (ORD) | 1292 | 0.23 | £1.98 | |
| 21 Mar 09 | Chicago (ORD) | London (LHR) | 3936.6 | 0.88 | £6.62 | |
| 20 May 09 | London (LHR) | Singapore (SIN) | 6754 | 1.62 | £12.13 | |
| 21 May 09 | Singapore (SIN) | Melbourne (MEL) |
3747
|
0.84 |
£6.29 |
|
| 1 Jun 09 | Melbourne (MEL) | Sydney (SYD) | 436.6 | 0.09 | £0.66 | |
| 1 Jun 09 | Sydney (SYD) | Bangkok (BKK) | 4682 | 1.07 | £7.99 | |
| 2 Jun 09 | Bangkok (BKK) | London (LHR) | 5926.7 | 1.39 | £10.42 | |
| 28 Jun 09 | London (LHR) | Houston (IAH) | 4823 | 1.1 | £9.49 | |
| 28 Jun 09 | Houston (IAH) | Monterrey (MTY) | 426 | 0.09 | £0.75 | |
| 8 Jul 09 | Monterrey (MTY) | Houston (IAH) | 426 | 0.09 | £0.75 | |
| 8 Jul 09 | Houston (IAH) | Oklahoma City (OKC) | 397 | 0.08 | £0.71 | |
| 11 Jul 09 | Oklahoma City (OKC) | Houston (IAH) | 397 | 0.08 | £0.71 | |
| 11 Jul 09 | Houston (IAH) | London (LHR) | 4823 | 1.1 | £9.49 | |
| 25 Jul 09 | London (LHR) | Bangkok (BKK) | 5936 | 1.39 | £12.00 | |
| 25 Jul 09 | Bangkok (BKK) | Taipei (TPE) | 1572 | 0.28 | £2.39 | |
| 8 Aug 09 | Taipei (TPE) | Bangkok (BKK) | 1572 | 0.28 | £2.39 | |
| 8 Aug 09 | Bangkok (BKK) | London (LHR) | 5936 | 1.39 | £12.00 | |
| 19 Aug 09 | London (LHR) | Hong Kong (HKG) | 5987.6 | 1.41 | £10.54 | |
| 19 Aug 09 | Hong Kong (HKG) | Melbourne (MEL) | 4595 | 1.04 | £7.83 | |
| 7 Sep 09 |
Melbourne (MEL) |
Singapore (SIN) |
3747
|
0.84 |
£6.29 |
|
| 7 Sep 09 | Singapore (SIN) | London (LHR) | 6754 | 1.62 | £12.13 | |
| 31 Oct 09 | London (LHR) | Bangkok (BKK) | 5936 | 1.39 | £12.00 | |
| 1 Nov 09 | Bangkok (BKK) | Taipei (TPE) | 1572 | 0.28 | £2.39 | |
| 9 Nov 09 | Taipei (TPE) | Bangkok (BKK) | 1572 | 0.28 | £2.39 | |
| 9 Nov 09 | Bangkok (BKK) | London (LHR) | 5936 | 1.39 | £12.00 | |
| 25 Nov 09 | London (LHR) | Hong Kong (HKG) | 5987.6 | 1.41 | £10.54 | |
| 26 Nov 09 |
|
Hong Kong (HKG) | Kaohsiung (KHH) | 393 | 0.08 | £0.70 |
| 8 Dec 09 | Kaohsiung (KHH) | Hong Kong (HKG) | 393 | 0.08 | £0.70 | |
| 8 Dec 09 |
Hong Kong (HKG) |
London (LHR) | 5987.6 | 1.41 | £10.54 | |
| 6 Mar 10 | London (LHR) | Hong Kong (HKG) | 5987.6 | 1.41 | £10.54 | |
| 7 Mar 10 | Hong Kong (HKG) | Kaohsiung (KHH) | 393 | 0.08 | £0.70 | |
| 13 Mar 10 | Kaohsiung (KHH) | Hong Kong (HKG) | 393 | 0.08 | £0.70 | |
| 13 Mar 10 |
Hong Kong (HKG) |
London (LHR) | 5987.6 | 1.41 | £10.54 | |
| 21 Mar 10 | London (LHR) | Singapore (SIN) | 6754 | 1.62 | £12.13 | |
| 2 Apr 10 | Singapore (SIN) | London (LHR) | 6754 | 1.62 | £12.13 | |
| 26 Jun 10 | London (LHR) | Singapore (SIN) | 6754 | 1.62 | £12.13 | |
| 3 Jul 10 | Singapore (SIN) | London (LHR) | 6754 | 1.62 | £12.13 | |
| 23 Jul 10 | London (LHR) | Copenhagen (CPH) | 608 | 0.12 | £0.87 | |
| 26 Jul 10 | Copenhagen (CPH) | London (LHR) | 608 | 0.12 | £0.87 | |
|
29 Jul 10 |
London (LHR) | Toronto (YYZ) | 3541.6 | 0.79 | £5.92 | |
| 29 Jul 10 | Toronto (YYZ) | San Francisco (SFO) | 2253 | 0.4 | £2.98 | |
| 4 Aug 10 | San Francisco (SFO) | Denver (DEN) | 966 | 0.17 | £1.31 | |
| 11 Aug 10 |
|
Denver (DEN) | Philadelphia (PHL) | 1553 | 0.27 | £2.06 |
| 17 Aug 10 | Philadelphia (PHL) | Detroit (DTW) | 453 | 0.09 | £0.68 | |
| 17 Aug 10 | Detroit (DTW) | Oklahoma (OKC) | 899 | 0.16 | £1.23 | |
| 23 Aug 10 | Oklahoma (OKC) | Dallas (DFW) | 188 | 0.05 | £0.37 | |
| 23 Aug 10 | Dallas (DFW) | San Diego (SAN) | 1183 | 0.21 | £1.58 | |
| 8 Sep 10 | San Francisco (SFO) | Toronto (YYZ) | 2253 | 0.4 | £2.98 | |
| 9 Sep 10 | Toronto (YYZ) | London (LHR) | 3541.6 | 0.79 | £5.92 | |
| 25 Sep 10 | Luton (LTN) | Paris (CDG) | 235 | 0.11 | £0.85 | |
| 27 Sep 10 | Paris (CDG) | Luton (LTN) | 253 | 0.11 | £0.85 | |
| 30 Sep 10 | London (LHR) | Mumbai (BOM) | 4480 | 1.01 | £7.61 | |
| 1 Oct 10 | Mumbai (BOM) | Chennai (MAA) | 641 | 0.12 | £0.91 | |
| 1 Oct 10 | Chennai (MAA) | Port Blair (IXZ) | 851 | 0.16 | £1.17 | |
| 15 Oct 10 | Port Blair (IXZ) | Chennai (MAA) | 851 | 0.16 | £1.17 | |
| 15 Oct 10 | Chennai (MAA) | Mumbai (BOM) | 641 | 0.12 | £0.91 | |
| 16 Oct 10 | Mumbai (BOM) | London (LHR) | 4480 | 1.01 | £7.61 | |
| 27 Nov 10 | London (LHR) | Bangkok (BKK) | 5926.7 | 1.39 | £10.42 | |
| 28 Nov 10 | Bangkok (BKK) | Sydney (SYD) | 4682 | 1.07 | £7.99 | |
| 29 Nov 10 | Sydney (SYD) | Bangkok (BKK) | 4682 | 1.07 | £7.99 | |
| 27 Nov 10 | Bangkok (BKK) | London (LHR) | 5926.7 | 1.39 | £10.42 | |
| 7 Jan 11 | London (LHR) | San Francisco (SFO) | 5347.8 | 1.24 | £9.27 | |
| 23 Jan 11 | San Francisco (SFO) | London (LHR) | 5347.8 | 1.24 | £9.27 | |
| 13 Mar 11 | London (LHR) | Hong Kong (HKG) | 5987.6 | 1.41 | £10.54 | |
| 29 Mar 11 | Hong Kong (HKG) | London (LHR) | 5987.6 | 1.41 | £10.54 | |
| 2 Jun 11 | London (LHR) | Chicago (ORD) | 3936.6 | 0.88 | £6.63 | |
|
2 Jun 11 |
Chicago (ORD) | San Francisco (SFO) | 1842 | 0.32 | £2.43 | |
| 10 Jun 11 | Private Cessna | El Monte, CA (EMT) | Boulder City, NV (BLD) | 223 | 0.05 | £0.41 |
| 10 Jun 11 | Private Cessna | Boulder City, NV (BLD) | St George, UT (SGU) | 102 | 0.04 | £0.27 |
| 11 Jun 11 | Private Cessna | St George, UT (SGU) | Page, AZ (PGA) | 238 | 0.08 | £0.57 |
| 11 Jun 11 | Private Cessna | Page, AZ (PGA) | Grand Canyon, AZ (GCN) | 156 | 0.06 | £0.48 |
| 11 Jun 11 | Private Cessna | Grand Canyon, AZ (GCN) | Boulder City, NV (BLD) | 300 | 0.09 | £0.65 |
| 12 Jun 11 | Private Cessna | Boulder City, NV (BLD) | El Monte, CA (EMT) | 223 | 0.05 | £0.41 |
| 20 Jun 11 | San Francisco (SFO) | Chicago (ORD) | 1842 | 0.32 | £2.43 | |
| 21 Jun 11 | Chicago (ORD) | London (LHR) | 3936.6 | 0.88 | £6.63 | |
| 9 Jul 11 | London (LHR) | Hong Kong (HKG) | 5987.6 | 1.41 | £10.54 | |
| 17 Jul 11 | Hong Kong (HKG) | ZhengZhou (CGO) | 859 | 0.16 | £1.18 | |
| 17 Jul 11 | ZhengZhou (CGO) | Beijing (PEK) | 796 | 0.16 | £1.18 | |
| 20 Jul 11 | Beijing (PEK) | Shanghai (SHA) | 675 | 0.16 | £1.18 | |
| 2 Aug 11 | Pu Dong (PVG) | London (LHR) | 5741 | 1.34 | 11.45 | |
| 7 Nov 11 | Luton (LTN) | Milan (MXP) | 597 | 0.11 | 0.84 | |
| 7 Nov 11 | Milan (MXP) | Luton (LHR) | 597 | 0.11 | 0.84 | |
| 12 Nov 11 | London (LHR) | Milan (MXP) | 581 | 0.11 | 0.84 | |
| 23 Nov 11 | Milan (MXP) | London (LHR) | 581 | 0.11 | 0.84 | |
| 7 Dec 11 | Luton (LTN) | Barcelona (BCN) | 731 | 0.14 | 1.02 | |
| 12 Dec 11 | Barcelona (BCN) | Luton (LHR) | 731 | 0.14 | 1.02 |
| 6 Jan 12 | Luton (LTN) | Milan (MXP) | 597 | 0.11 | £0.84 | |
| 7 Jan 12 | Milan (MXP) | Luton (LTN) | 597 | 0.11 | £0.84 | |
| 21 Jan 12 | London (LHR) | Seoul (ICN) | 5510 |
1.28 |
£11.24 | |
| 22 Jan 12 | Seoul (ICN) | Nadi (NAN) | 5051 | 1.16 | £8.69 | |
| 25 Jan 12 | Nadi (NAN) | Matei (TVU) | 176 | 0.05 | £0.35 | |
|
5 Feb 12 |
Matei (TVU) | Nadi (NAN) | 176 | 0.05 | £0.35 | |
| 6 Feb 12 | Seoul (ICN) | Seoul (ICN) | 5051 | 1.16 | £8.69 | |
|
6 Feb 12 |
Seoul (ICN) | London (LHR) | 5510 | 1.28 | £11.24 | |
| Total | 705068 | 159.1 | £1244.35 |
| Yearly totals | # of flights | # of miles travelled | average miles travelled per flight |
| 2001 | 5 | 9199 | 1840 |
| 2003 | 6 | 13466 | 2244 |
| 2004 | 10 | 27931 | 2793 |
| 2005 | 24 | 82678 | 3445 |
| 2006 | 19 | 49135 | 2587 |
| 2007 | 34 | 88605 | 2606 |
| 2008 | 30 | 104432 | 3482 |
| 2009 | 38 | 130857 | 3444 |
| 2010 | 32 | 91451 | 2858 |
| 2011 | 31 | 82457 | 2660 |
| 2012 | 8 | 23830 | 2979 |
| Total number of
flights = 237 Total number of miles flown = 705068 amount of carbon dumped into the environment = 159 tonnes (apparently) |
|||
|
